Usage Statistics for icecold

Summary by Month
Generated 06-Feb-2012 12:16 GMT

Usage summary for icecold

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 3679 3552 1978 428 1974 1425106 2573 11868 21314 22078
Jan 2012 2832 2558 1449 321 4124 5964900 9969 44946 79301 87797
Dec 2011 2791 2183 1614 359 4011 5188208 11133 50063 67687 86522
Nov 2011 3374 2921 1755 334 4038 6914603 10033 52677 87646 101226
Oct 2011 3321 2751 1617 305 3837 6348210 9479 50142 85291 102958
Sep 2011 3887 3363 1956 353 3613 6349811 10611 58704 100898 116626
Aug 2011 2282 1950 1267 269 3114 4292196 8361 39289 60479 70757
Jul 2011 2066 1704 1128 270 3017 3762786 8395 34986 52842 64068
Jun 2011 2616 2384 1755 259 2838 6648287 7781 52651 71547 78487
May 2011 2776 2350 1549 263 3051 5282580 8162 48035 72878 86083
Apr 2011 2489 2000 1202 289 2818 3621038 8692 36068 60013 74689
Mar 2011 3510 2856 1584 287 2955 5494766 8908 49132 88556 108814
Totals 61292491 104097 528561 848452 1000105


Generated by Webalizer Version 2.21