
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1763 | 1482 | 934 | 200 | 595 | 448154 | 1003 | 4671 | 7411 | 8818 |
| Aug 2010 | 1674 | 1479 | 948 | 233 | 2813 | 2579505 | 7252 | 29414 | 45857 | 51909 |
| Jul 2010 | 1990 | 1773 | 1197 | 205 | 2572 | 3298084 | 6358 | 37122 | 54979 | 61718 |
| Jun 2010 | 2248 | 1881 | 1239 | 236 | 2689 | 3236065 | 7104 | 37181 | 56456 | 67446 |
| May 2010 | 2937 | 2469 | 1385 | 312 | 2969 | 3915123 | 9683 | 42963 | 76545 | 91052 |
| Apr 2010 | 3004 | 2377 | 1195 | 281 | 3120 | 3615493 | 8450 | 35861 | 71325 | 90149 |
| Mar 2010 | 3408 | 2658 | 1446 | 345 | 3277 | 4179973 | 10715 | 44839 | 82409 | 105664 |
| Feb 2010 | 3302 | 2636 | 1323 | 328 | 3151 | 3338507 | 9208 | 37053 | 73822 | 92463 |
| Jan 2010 | 3244 | 2749 | 1657 | 328 | 3080 | 3886437 | 10182 | 51367 | 85223 | 100590 |
| Dec 2009 | 3203 | 2762 | 2120 | 353 | 2853 | 4137373 | 10950 | 65724 | 85646 | 99298 |
| Nov 2009 | 3625 | 2937 | 1674 | 351 | 3449 | 3704653 | 10555 | 50249 | 88138 | 108778 |
| Oct 2009 | 3553 | 2760 | 1740 | 362 | 3517 | 3867157 | 11240 | 53953 | 85569 | 110145 |
| Totals | 40206524 | 102700 | 490397 | 813380 | 988030 | |||||
| Generated by Webalizer Version 2.21 |