Usage Statistics for icecold

Summary Period: September 2010
Generated 01-Oct-2010 00:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 113148
Total Files 89758
Total Pages 48347
Total Visits 10218
Total KBytes 4196171
Total Unique Sites 3901
Total Unique URLs 1643
Total Unique Referrers 3647
Total Unique Usernames 1
Total Unique User Agents 1101
. Avg Max
Hits per Hour 157 1936
Hits per Day 3771 6693
Files per Day 2991 5033
Pages per Day 1611 2678
Sites per Day 130 391
Visits per Day 340 543
KBytes per Day 139872 211976
Hits by Response Code
Code 200 - OK 79.33% 89758
Code 206 - Partial Content 0.11% 129
Code 300 - Multiple Choices 0.03% 36
Code 301 - Moved Permanently 0.13% 152
Code 304 - Not Modified 18.33% 20742
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.00% 2262
Code 405 - Method Not Allowed 0.05% 60
Code 500 - Internal Server Error 0.00% 4

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1980 1.75% 1663 1.85% 877 1.81% 219 2.14% 163 4.18% 99742 2.38%
2 2407 2.13% 1881 2.10% 1235 2.55% 216 2.11% 179 4.59% 122765 2.93%
3 2072 1.83% 1768 1.97% 1150 2.38% 276 2.70% 213 5.46% 106556 2.54%
4 2035 1.80% 1821 2.03% 1205 2.49% 234 2.29% 165 4.23% 100079 2.39%
5 4673 4.13% 3479 3.88% 1531 3.17% 313 3.06% 258 6.61% 121886 2.90%
6 3889 3.44% 3595 4.01% 1689 3.49% 282 2.76% 225 5.77% 142968 3.41%
7 2469 2.18% 2131 2.37% 1211 2.50% 291 2.85% 220 5.64% 90511 2.16%
8 2796 2.47% 2109 2.35% 1311 2.71% 284 2.78% 215 5.51% 104879 2.50%
9 3281 2.90% 2671 2.98% 1725 3.57% 290 2.84% 215 5.51% 176723 4.21%
10 3680 3.25% 2080 2.32% 2323 4.80% 260 2.54% 180 4.61% 119337 2.84%
11 3280 2.90% 2794 3.11% 1756 3.63% 289 2.83% 244 6.25% 127634 3.04%
12 6693 5.92% 4572 5.09% 2678 5.54% 543 5.31% 391 10.02% 200251 4.77%
13 3764 3.33% 2992 3.33% 1885 3.90% 431 4.22% 279 7.15% 151397 3.61%
14 5293 4.68% 3791 4.22% 2054 4.25% 408 3.99% 317 8.13% 166463 3.97%
15 5337 4.72% 5033 5.61% 1713 3.54% 379 3.71% 312 8.00% 168530 4.02%
16 5046 4.46% 4585 5.11% 1263 2.61% 349 3.42% 298 7.64% 182510 4.35%
17 3707 3.28% 3205 3.57% 1501 3.10% 313 3.06% 218 5.59% 131605 3.14%
18 2719 2.40% 2216 2.47% 1280 2.65% 286 2.80% 168 4.31% 103322 2.46%
19 6086 5.38% 4558 5.08% 1969 4.07% 442 4.33% 288 7.38% 181549 4.33%
20 6270 5.54% 4956 5.52% 2446 5.06% 386 3.78% 256 6.56% 211976 5.05%
21 3063 2.71% 2522 2.81% 1450 3.00% 364 3.56% 255 6.54% 127604 3.04%
22 2689 2.38% 2320 2.58% 1354 2.80% 377 3.69% 281 7.20% 109768 2.62%
23 3143 2.78% 2442 2.72% 1311 2.71% 280 2.74% 188 4.82% 136147 3.24%
24 5528 4.89% 3752 4.18% 1763 3.65% 299 2.93% 212 5.43% 152295 3.63%
25 3095 2.74% 2596 2.89% 1356 2.80% 289 2.83% 203 5.20% 127450 3.04%
26 5048 4.46% 3775 4.21% 1912 3.95% 463 4.53% 367 9.41% 160620 3.83%
27 4575 4.04% 3518 3.92% 2039 4.22% 472 4.62% 336 8.61% 181982 4.34%
28 2821 2.49% 2395 2.67% 1543 3.19% 445 4.36% 316 8.10% 149515 3.56%
29 3286 2.90% 2397 2.67% 1577 3.26% 376 3.68% 242 6.20% 132229 3.15%
30 2423 2.14% 2141 2.39% 1240 2.56% 414 4.05% 300 7.69% 107880 2.57%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2032 1.80% 54 1635 1.82% 39 1174 2.43% 3272 98153 2.34%
1 52 1568 1.39% 46 1381 1.54% 32 988 2.04% 3039 91175 2.17%
2 42 1284 1.13% 37 1128 1.26% 31 941 1.95% 2748 82436 1.96%
3 42 1265 1.12% 36 1102 1.23% 31 935 1.93% 2756 82675 1.97%
4 45 1373 1.21% 41 1233 1.37% 35 1059 2.19% 2904 87109 2.08%
5 45 1351 1.19% 40 1213 1.35% 31 938 1.94% 2893 86800 2.07%
6 61 1852 1.64% 54 1635 1.82% 43 1318 2.73% 3760 112792 2.69%
7 83 2512 2.22% 67 2026 2.26% 40 1222 2.53% 3550 106503 2.54%
8 102 3074 2.72% 88 2665 2.97% 51 1556 3.22% 4718 141553 3.37%
9 205 6163 5.45% 172 5187 5.78% 81 2448 5.06% 7214 216435 5.16%
10 148 4449 3.93% 125 3752 4.18% 72 2169 4.49% 7078 212329 5.06%
11 169 5078 4.49% 137 4111 4.58% 70 2110 4.36% 5998 179939 4.29%
12 151 4553 4.02% 132 3963 4.42% 64 1945 4.02% 5585 167541 3.99%
13 167 5020 4.44% 138 4152 4.63% 69 2097 4.34% 6752 202572 4.83%
14 171 5140 4.54% 143 4311 4.80% 72 2186 4.52% 6403 192083 4.58%
15 134 4031 3.56% 113 3403 3.79% 59 1789 3.70% 4926 147788 3.52%
16 233 7008 6.19% 184 5528 6.16% 98 2954 6.11% 8699 260975 6.22%
17 279 8375 7.40% 218 6549 7.30% 94 2825 5.84% 8080 242405 5.78%
18 195 5852 5.17% 164 4920 5.48% 78 2340 4.84% 7148 214427 5.11%
19 224 6723 5.94% 173 5217 5.81% 90 2723 5.63% 7448 223434 5.32%
20 205 6150 5.44% 161 4841 5.39% 82 2482 5.13% 6180 185403 4.42%
21 482 14489 12.81% 353 10617 11.83% 138 4144 8.57% 14322 429664 10.24%
22 286 8601 7.60% 200 6008 6.69% 104 3149 6.51% 9009 270279 6.44%
23 173 5205 4.60% 106 3181 3.54% 95 2855 5.91% 5390 161702 3.85%

Top 30 of 1643 Total URLs
# Hits KBytes URL
1 6590 5.82% 466492 11.12% /resizeimg.php
2 6204 5.48% 235251 5.61% /displaypage.php
3 4733 4.18% 115180 2.74% /
4 3798 3.36% 232673 5.54% /fixture_details.php
5 3796 3.35% 6426 0.15% /kwfc.css
6 3768 3.33% 357959 8.53% /team_home.php
7 3701 3.27% 101 0.00% /img/graphic/transparent.gif
8 3316 2.93% 19433 0.46% /kwfc.js
9 3228 2.85% 253247 6.04% /addguest.php
10 3205 2.83% 99 0.00% /img/graphic/arrow-active-U.gif
11 2975 2.63% 295 0.01% /img/graphic/crosshairs.gif
12 2906 2.57% 92 0.00% /img/graphic/arrow-active-R.gif
13 2892 2.56% 960 0.02% /img/graphic/football.gif
14 2762 2.44% 9264 0.22% /img/graphic/kwfc-logo-sm.gif
15 2524 2.23% 86 0.00% /img/graphic/arrow-active-D.gif
16 2508 2.22% 184448 4.40% /admin/fixtures.php
17 2128 1.88% 76 0.00% /img/graphic/arrow-current-R.gif
18 1723 1.52% 157887 3.76% /season_home.php
19 1662 1.47% 182112 4.34% /team_fixtures.php
20 1634 1.44% 149526 3.56% /team_news.php
21 1597 1.41% 146370 3.49% /view_photos.php
22 1499 1.32% 54 0.00% /img/graphic/arrow-current-D.gif
23 1357 1.20% 85012 2.03% /admin/photos.php
24 1243 1.10% 1269 0.03% /favicon.ico
25 1235 1.09% 54667 1.30% /player_details.php
26 1207 1.07% 98 0.00% /img/graphic/email-sm.gif
27 1192 1.05% 83 0.00% /img/graphic/spreadsheet-sm.gif
28 1175 1.04% 187940 4.48% /comp_details.php
29 1078 0.95% 34 0.00% /img/graphic/verticalrule.gif
30 1030 0.91% 70571 1.68% /admin/match_reports.php

Top 10 of 1643 Total URLs By KBytes
# Hits KBytes URL
1 6590 5.82% 466492 11.12% /resizeimg.php
2 3768 3.33% 357959 8.53% /team_home.php
3 3228 2.85% 253247 6.04% /addguest.php
4 6204 5.48% 235251 5.61% /displaypage.php
5 3798 3.36% 232673 5.54% /fixture_details.php
6 1175 1.04% 187940 4.48% /comp_details.php
7 2508 2.22% 184448 4.40% /admin/fixtures.php
8 1662 1.47% 182112 4.34% /team_fixtures.php
9 1723 1.52% 157887 3.76% /season_home.php
10 1634 1.44% 149526 3.56% /team_news.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 4733 4.18% 2827 27.88% /
2 6204 5.48% 2259 22.28% /displaypage.php
3 3228 2.85% 1513 14.92% /addguest.php
4 6590 5.82% 660 6.51% /resizeimg.php
5 3768 3.33% 493 4.86% /team_home.php
6 1723 1.52% 285 2.81% /season_home.php
7 314 0.28% 279 2.75% /guestbook.php
8 3798 3.36% 239 2.36% /fixture_details.php
9 1662 1.47% 166 1.64% /team_fixtures.php
10 1597 1.41% 164 1.62% /view_photos.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 6204 5.48% 2689 26.48% /displaypage.php
2 4733 4.18% 1669 16.44% /
3 3228 2.85% 1475 14.53% /addguest.php
4 6590 5.82% 871 8.58% /resizeimg.php
5 3768 3.33% 659 6.49% /team_home.php
6 3798 3.36% 319 3.14% /fixture_details.php
7 1662 1.47% 244 2.40% /team_fixtures.php
8 314 0.28% 241 2.37% /guestbook.php
9 1723 1.52% 240 2.36% /season_home.php
10 1634 1.44% 225 2.22% /team_news.php

Top 30 of 3901 Total Sites
# Hits Files KBytes Visits Hostname
1 5252 4.64% 4847 5.40% 454372 10.83% 227 2.22% 67.195.111.178
2 2483 2.19% 1637 1.82% 32236 0.77% 7 0.07% 86.169.162.247
3 2045 1.81% 1101 1.23% 54420 1.30% 133 1.30% 95.108.158.238
4 1907 1.69% 1580 1.76% 69421 1.65% 325 3.18% Invalid
5 1878 1.66% 1828 2.04% 143494 3.42% 129 1.26% 66.249.71.225
6 1869 1.65% 1811 2.02% 142997 3.41% 356 3.48% 95.108.245.253
7 1652 1.46% 402 0.45% 23526 0.56% 7 0.07% 92.30.189.42
8 1430 1.26% 1407 1.57% 27935 0.67% 9 0.09% 92.30.58.77
9 1343 1.19% 905 1.01% 34575 0.82% 32 0.31% 81.152.76.112
10 1271 1.12% 1267 1.41% 45416 1.08% 39 0.38% 144.87.143.3
11 1229 1.09% 1206 1.34% 41581 0.99% 17 0.17% 82.94.176.140
12 1173 1.04% 763 0.85% 80714 1.92% 7 0.07% 92.30.25.27
13 1171 1.03% 247 0.28% 9809 0.23% 4 0.04% 91.111.68.127
14 1012 0.89% 3 0.00% 2823 0.07% 13 0.13% 195.137.7.200
15 909 0.80% 883 0.98% 83675 1.99% 22 0.22% 82.94.176.144
16 887 0.78% 873 0.97% 67658 1.61% 42 0.41% 66.249.65.234
17 787 0.70% 224 0.25% 20200 0.48% 1 0.01% 92.30.177.123
18 682 0.60% 682 0.76% 899 0.02% 124 1.21% pool-71-160-150-244.lsanca.dsl-w.verizon.net
19 673 0.59% 297 0.33% 11286 0.27% 9 0.09% 77.96.74.87
20 555 0.49% 387 0.43% 9845 0.23% 2 0.02% 86.26.70.108
21 529 0.47% 310 0.35% 13584 0.32% 19 0.19% 86.2.10.164
22 529 0.47% 402 0.45% 10679 0.25% 18 0.18% 86.3.85.183
23 520 0.46% 510 0.57% 11104 0.26% 7 0.07% 89.206.151.115
24 512 0.45% 329 0.37% 8739 0.21% 22 0.22% 5e0375d2.bb.sky.com
25 512 0.45% 251 0.28% 9850 0.23% 2 0.02% 92.24.29.72
26 491 0.43% 454 0.51% 17253 0.41% 29 0.28% 90.199.21.163
27 460 0.41% 351 0.39% 27715 0.66% 30 0.29% 193.19.88.34
28 460 0.41% 460 0.51% 20045 0.48% 20 0.20% 82.110.222.97
29 438 0.39% 311 0.35% 6016 0.14% 14 0.14% 86.2.251.131
30 432 0.38% 295 0.33% 8094 0.19% 190 1.86% 67.195.115.92

Top 10 of 3901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5252 4.64% 4847 5.40% 454372 10.83% 227 2.22% 67.195.111.178
2 1878 1.66% 1828 2.04% 143494 3.42% 129 1.26% 66.249.71.225
3 1869 1.65% 1811 2.02% 142997 3.41% 356 3.48% 95.108.245.253
4 909 0.80% 883 0.98% 83675 1.99% 22 0.22% 82.94.176.144
5 1173 1.04% 763 0.85% 80714 1.92% 7 0.07% 92.30.25.27
6 1907 1.69% 1580 1.76% 69421 1.65% 325 3.18% Invalid
7 887 0.78% 873 0.97% 67658 1.61% 42 0.41% 66.249.65.234
8 2045 1.81% 1101 1.23% 54420 1.30% 133 1.30% 95.108.158.238
9 1271 1.12% 1267 1.41% 45416 1.08% 39 0.38% 144.87.143.3
10 205 0.18% 186 0.21% 42225 1.01% 15 0.15% 66.249.71.199

Top 30 of 3647 Total Referrers
# Hits Referrer
1 33650 29.74% - (Direct Request)
2 7962 7.04% http://www.icecoldinalex.co.uk/displaypage.php?gPageId=2
3 7035 6.22% http://www.kwfc.org.uk/index.php
4 4439 3.92% http://www.kwfc.org.uk/season_home.php?gSeasonCode=2010
5 3823 3.38% http://www.kwfc.org.uk/
6 2221 1.96% http://www.kwfc.org.uk/admin/fixtures.php?gCompId=268&gSeasonCode=2010&gAgeGroupCode=U17
7 2053 1.81% http://www.kwfc.org.uk/addguest.php
8 1785 1.58% http://www.kwfc.org.uk/fixture_details.php?gFixtId=7469&gTeamId=1502&gCompId=&gUnappr=&gIndex=&gResult=&gPopup=Y
9 1774 1.57% http://www.kwfc.org.uk/team_home.php?gTeamId=1502
10 1738 1.54% http://www.kwfc.org.uk/view_photos.php?gTeamId=1502
11 1568 1.39% http://www.kwfc.org.uk/team_home.php?gTeamId=1538
12 1267 1.12% http://www.icecoldinalex.co.uk/displaypage.php?gPageId=6
13 1170 1.03% http://www.kwfc.org.uk/admin/fixtures.php?gCompId=263&gSeasonCode=2010&gAgeGroupCode=
14 1135 1.00% http://www.icecoldinalex.co.uk/displaypage.php?gPageId=896
15 1132 1.00% http://www.kwfc.org.uk/admin/fixtures.php?gCompId=266&gSeasonCode=2010&gAgeGroupCode=U12
16 1019 0.90% http://www.kwfc.org.uk/directions.php
17 991 0.88% http://www.kwfc.org.uk/admin/photos.php?gTeamId=1502&gSeasonCode=2010
18 879 0.78% http://www.icecoldinalex.co.uk/displaypage.php
19 810 0.72% http://www.kwfc.org.uk/admin/fixtures.php?gCompId=267&gSeasonCode=2010&gAgeGroupCode=
20 804 0.71% http://www.kwfc.org.uk/admin/teams.php
21 794 0.70% http://www.kwfc.org.uk/view_photos.php?gTeamId=1285
22 692 0.61% http://www.kwfc.org.uk/season_home.php?gSeasonCode=2009
23 654 0.58% http://www.kwfc.org.uk/admin/competitions.php
24 632 0.56% http://www.kwfc.org.uk/team_home.php?gTeamId=1503
25 630 0.56% http://www.kwfc.org.uk/admin/fixtures.php
26 624 0.55% http://www.kwfc.org.uk/admin/photos.php
27 520 0.46% http://www.icecoldinalex.co.uk/displaypage.php?gPageId=974
28 493 0.44% http://www.icecoldinalex.co.uk/displaypage.php?gPageId=951
29 457 0.40% http://www.kwfc.org.uk/sitemap.php
30 446 0.39% http://www.kwfc.org.uk/team_home.php?gTeamId=1501

Top 20 of 247 Total Search Strings
# Hits Search String
1 218 19.84% knaphill wanderers
2 153 13.92% kwfc
3 53 4.82% knaphill fc
4 49 4.46% harry andrews
5 35 3.18% knaphill wanderers girls
6 34 3.09% knaphill wanderers fc
7 27 2.46% knaphill girls fc
8 17 1.55% sylvia syms
9 16 1.46% knaphill youth fc
10 14 1.27% brookwood country park
11 13 1.18% waterers park knaphill
12 12 1.09% knaphill dynamites
13 11 1.00% knaphill predators
14 9 0.82% knaphill football club
15 9 0.82% knaphill galaxy
16 9 0.82% knaphill hawks
17 9 0.82% knaphill wanderes
18 8 0.73% ice cold in alex true story
19 8 0.73% knaphill wanders
20 7 0.64% knaphil-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 127 0.11% 56 0.06% 72 0.00% 1 0.01% redhot

Top 15 of 1101 Total User Agents
# Hits User Agent
1 5695 5.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 5233 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3726 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 2967 2.62% Mozilla/4.0 (compatible; MSIE 7.0; AOL 10.1; AOLBuild 2.1.103.1; brand=aol; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media
5 2503 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8; InfoPath.
6 2450 2.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 2190 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
8 2185 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 2160 1.91% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
10 2157 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
11 2151 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 1947 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1932 1.71% Mozilla/4.0 (compatible; MSIE 8.0; AOL 9.0; AOLBuild 4327.5006; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media
14 1818 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1651 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)

Usage by Country for September 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 105592 93.32% 83735 93.29% 4091601 97.51% Unresolved/Unknown
2 5095 4.50% 4008 4.47% 78407 1.87% Commercial (com)
3 1364 1.21% 1233 1.37% 9584 0.23% Network (net)
4 793 0.70% 652 0.73% 10032 0.24% United Kingdom
5 101 0.09% 59 0.07% 817 0.02% Russian Federation
6 66 0.06% 66 0.07% 129 0.00% Germany
7 49 0.04% 49 0.05% 4126 0.10% Netherlands
8 10 0.01% 10 0.01% 16 0.00% India
9 6 0.01% 6 0.01% 202 0.00% Hungary
10 6 0.01% 6 0.01% 205 0.00% Indonesia
11 6 0.01% 6 0.01% 11 0.00% Luxembourg
12 6 0.01% 6 0.01% 10 0.00% Seychelles
13 6 0.01% 6 0.01% 9 0.00% Ukraine
14 5 0.00% 5 0.01% 627 0.01% Generic TLD (info)
15 5 0.00% 5 0.01% 9 0.00% Moldova
16 4 0.00% 4 0.00% 8 0.00% Non-Profit (org)
17 4 0.00% 4 0.00% 8 0.00% Greece
18 4 0.00% 4 0.00% 8 0.00% Italy
19 3 0.00% 0 0.00% 2 0.00% France
20 3 0.00% 3 0.00% 6 0.00% Korea, Republic of
21 2 0.00% 2 0.00% 72 0.00% Canada
22 2 0.00% 2 0.00% 2 0.00% Czech Republic
23 2 0.00% 2 0.00% 2 0.00% Poland
24 2 0.00% 2 0.00% 4 0.00% Romania
25 2 0.00% 2 0.00% 131 0.00% Sweden
26 2 0.00% 2 0.00% 4 0.00% Singapore
27 1 0.00% 1 0.00% 2 0.00% Individual (name)
28 1 0.00% 1 0.00% 1 0.00% Argentina
29 1 0.00% 1 0.00% 2 0.00% Australia
30 1 0.00% 1 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.21